Details
-
Type:
Improvement
-
Status: Closed
-
Priority:
Major
-
Resolution: Fixed
-
Affects Version/s: None
-
Fix Version/s: 4.6.0-b1
-
Component/s: None
-
Labels:None
Description
Currently the transactions widget in the client interface only shows transactions which are approved or declined. It would make sense to show pending transactions so that they are not in the dark and wondering what happened to their payment if it is still being processed.
Activity
| Field | Original Value | New Value |
|---|---|---|
| Story Points | 2 |
| Sprint | 4.6.0 Sprint 2 [ 69 ] |
| Rank | Ranked higher |
| Fix Version/s | 4.6.0-b1 [ 11117 ] |
| Sprint | 4.6.0 Sprint 2 [ 69 ] | 4.6.0 Sprint 2, 4.6.0 Sprint 3 [ 69, 79 ] |
| Rank | Ranked higher |
| Sprint | 4.6.0 Sprint 2, 4.6.0 Sprint 3 [ 69, 79 ] | 4.6.0 Sprint 2, 4.6.0 Sprint 3, 4.6.0 Sprint 4 [ 69, 79, 80 ] |
| Sprint | 4.6.0 Sprint 2, 4.6.0 Sprint 3, 4.6.0 Sprint 4 [ 69, 79, 80 ] | 4.6.0 Sprint 2, 4.6.0 Sprint 3, 4.6.0 Sprint 5 [ 69, 79, 81 ] |
| Rank | Ranked lower |
Automated transition triggered when Jonathan Reissmueller created a branch in Stash -
| Status | Open [ 1 ] | In Progress [ 3 ] |
Automated transition triggered when Jonathan Reissmueller created pull request #657 in Stash -
| Status | In Progress [ 3 ] | In Review [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 10 minutes [ 600 ] | |
| Worklog Id | 12156 [ 12156 ] |
Automated transition triggered when Tyson Phillips (Inactive) merged pull request #657 in Stash -
| Status | In Review [ 5 ] | Closed [ 6 ] |