Details
-
Type:
Improvement
-
Status: Closed
-
Priority:
Major
-
Resolution: Fixed
-
Affects Version/s: None
-
Fix Version/s: 4.6.0-b1
-
Component/s: None
-
Labels:None
Description
When adding a line item to an invoice, on add or on edit, there is a cog icon that appears to the right for all line items added. The cog icon only disappears when mousing over the line item row, except when the line item was created from an existing invoice with a service attached to it, then it is not removed.
- Update the admin UI for adding/updating invoices such that:
- the service cog icon is not displayed/set for new line items
Activity
| Field | Original Value | New Value |
|---|---|---|
| Rank | Ranked higher |
| Story Points | 2 |
| Assignee | Tyson Phillips [ tyson ] | Jonathan Reissmueller [ jonathan ] |
| Description | When adding a line item to an invoice, on add or on edit, there is a cog icon that appears to the right for all line items added. The cog icon only disappears when mousing over the line item row, except when the line item was created from an existing invoice with a service attached to it, then it is not removed. |
When adding a line item to an invoice, on add or on edit, there is a cog icon that appears to the right for all line items added. The cog icon only disappears when mousing over the line item row, except when the line item was created from an existing invoice with a service attached to it, then it is not removed.
# Update the admin UI for adding/updating invoices such that: #* the service cog icon is not displayed/set for new line items |
| Fix Version/s | 4.6.0-b1 [ 11117 ] |
| Sprint | 4.6.0 Sprint 2 [ 69 ] |
| Rank | Ranked lower |
| Sprint | 4.6.0 Sprint 2 [ 69 ] | 4.6.0 Sprint 2, 4.6.0 Sprint 3 [ 69, 79 ] |
| Rank | Ranked higher |
| Sprint | 4.6.0 Sprint 2, 4.6.0 Sprint 3 [ 69, 79 ] | 4.6.0 Sprint 2, 4.6.0 Sprint 3, 4.6.0 Sprint 4 [ 69, 79, 80 ] |
| Rank | Ranked higher |
| Sprint | 4.6.0 Sprint 2, 4.6.0 Sprint 3, 4.6.0 Sprint 4 [ 69, 79, 80 ] | 4.6.0 Sprint 2, 4.6.0 Sprint 3, 4.6.0 Sprint 5 [ 69, 79, 81 ] |
| Rank | Ranked lower |
Automated transition triggered when Jonathan Reissmueller created a branch in Stash -
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Remaining Estimate | 0 minutes [ 0 ] | |
| Time Spent | 20 minutes [ 1200 ] | |
| Worklog Id | 12155 [ 12155 ] |
Automated transition triggered when Jonathan Reissmueller created pull request #656 in Stash -
| Status | In Progress [ 3 ] | In Review [ 5 ] |
| Resolution | Fixed [ 1 ] |
Automated transition triggered when Tyson Phillips (Inactive) merged pull request #656 in Stash -
| Status | In Review [ 5 ] | Closed [ 6 ] |