Details
-
Type:
Improvement
-
Status: Closed
-
Priority:
Major
-
Resolution: Fixed
-
Affects Version/s: None
-
Fix Version/s: 4.0.0-b5
-
Component/s: None
-
Labels:None
Description
Prorated invoices currently list a verbose breakdown of the changes that are processed, that contains the current item and the new item. Usually the current item is shown as a removal, and the new item as an addition.
We should add an option to allow prorated invoices to be listed in a condensed form. This will attempt to combine removal and addition line items into a single change line item. Obviously this removes information about how much credit was issued and how much the new charge is for, but some users prefer this.
| Scenario | Format |
|---|---|
| Added | Prorated Addition of NAME - VALUE (START_DATE - END_DATE) |
| Removed | Prorated Removal of NAME - VALUE (START_DATE - END_DATE) |
| Change | Prorated Change of NAME from VALUE to NEW_VALUE (START_DATE - END_DATE) |
Example
Service
| Service | Current Date | Prorated Date | Price |
|---|---|---|---|
| Hosting | Jan 15, 2016 | Feb 1, 2016 | 100 |
Options
| Option | Current Quantity | New Quantity | Price Per Quantity |
|---|---|---|---|
| Disk (GB) | 1000 | 1500 | 0.01 |
| Dedicated IPs | NULL | 5 | 2 |
| Extra Memory (MB) | 256 | NULL | 0.05 |
Line Items
| Description | Quantity | Unit Price | Cost |
|---|---|---|---|
| Hosting (Jan 15, 2016 - Feb 1, 2016) | 1 | 0.00 | 0.00 |
| -> Prorated Change of Disk (GB) from 1500 to 2000 (Jan 16, 2016 - Feb 1, 2016) | 500 * 0.01 prorated accordingly | ||
| -> Prorated Addition of Dedicated IPs - 5 (Jan 16, 2016 - Feb 1, 2016) | 5 * 2.00 prorated accordingly | ||
| -> Prorated Removal of Extra Memory (MB) - 256 (Jan 16, 2016 - Feb 1, 2016) | -256 * 0.05 prorated accordingly |
Service Changes have their items set to a quantity of 1.
Issue Links
- relates to
-
CORE-2873
Combine service option changes even when coupon does not apply to service options
-
- Closed
-
Need examples of (current) verbose behavior and (new) condensed behavior.